30x40x200 Angles Asymetric 90°
30x40x200 Angles Asymetric 90°
Art. No. Thickness Dimension (mm) Hole Weight Qty
(mm) A B C (mm) Qty (gr) Cartoon
19500 2 30 20 60 5 8 32 100
19501 2 30 40 80 5 12 48 100
19502 2 30 40 120 5 16 64 100
19503 2 30 40 160 5 20 80 100
19504 2 30 40 200 5 24 96 100
19505 2 30 40 240 5 28 112 100
19506 2 30 60 100 5 16 64 100
19507 2 30 60 140 5 20 80 100
19508 2 30 60 180 5 24 96 100
19509 2 30 60 220 5 28 112 100
19510 2 30 80 120 5 20 80 100
19511 2 30 80 160 5 24 96 50
19512 2 30 80 200 5 28 112 50
19513 2 30 100 140 5 24 96 50
19514 2 30 100 180 5 28 112 50
19515 2 30 120 160 5 28 112 50
facebook | twitter | print
Close the Search Screen
Please Type The Product Name: